HTC Butterfly Rs 45,000/=
HTC Sensation XL Rs 41,000/=
Dimension | 143 x 70.5 x 9.1 mm | |
Weight | 140 g | |
Battery | N/A | |
OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |
Processor | Quad-core 1.5 GHz Krait | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 1080 x 1920 pixels Full HD, 5.0 inches, Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, Compass | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, HTC Sense UI 4+, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | Black | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Simultaneous HD Video and image recording, image & video stabilization, Video (1080p 30fps), 2ndary (2.1 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
HTC Sensation XL Rs 41,000/=
Dimension | 132.5 x 70.7 x 9.9 mm | |
Weight | 162.5 g | |
Battery | Talk time Up to 11 h 50 min, Stand-by Up to 360 h | |
OS | Android OS, v2.3 (Gingerboard) | |
Memory | 16 GB Built-in + 768 MB RAM (No Memory Card Slot) | |
Processor | 1.5 GHz Scorepion, Adreno 205 GPU, Qualcomm MSM8255 Chipset | |
Connectivity | Bluetooth v3.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), WLAN (Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot) | |
Display Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) Sensors: Accelerometer, gyro, proximity, Compass | |
Display Colour | S-LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | White | |
Entertainment | Stereo FM radio with RDS, Beats Audio, MP3/eAAC+/WMA/WAV player, 3.5mm jack, MP4/H.263/H.264/WMV player, YouTube, Facebook & Twitter integration, Games | |
Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, HDR, Video(720p), 2ndary 1.3MP Cam | |
Other Features | GPS + A-GPS support, Maps, Beats headset, speakerphone, Active noise cancellation, Document viewer/editor, Adobe Flash support, Google Search, Gmail, Google Talk, Java MIDP emulator | |
Ring Tones | Downloadable, Polyphonic, MP3/WAV/MID/WMA/OGG | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
HTC One S Rs 41,000/=
Dimension | 130.9 x 65 x 7.8 mm | |
Weight | 119.5 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice CreamSandwich) | |
Memory | 16GB built-in, 1GB RAM, no microSD card slot | |
Processor | Dual-core 1.5 Krait + Adreno 225 GPU, Qualcomm MSM8260A Snapdragon | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA, HSUPA) | |
Display Size | 540 x 960 pixels, 4.3 inches, Corning Gorilla Glass, Touch-sensitive ControlsSensors: Accelerometer, gyro, proximity & Compass | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
Browser | HTML, Adobe Flash | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downlaodable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video & image recording, geo-tagging, face & smile detection, Video (1080p 30fps, stereo sound rec., video stabilization), 2ndary (VGA) | |
Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Polyphonic, Downloadable, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
HTC Desire 600, Rs 40,000/=
Dimension | 134.8 x 67 x 9.3 mm | |
Weight | 130 g | |
Battery | Talk time 11 h 20 m, Stand-by Up to 593 h | |
OS | Android OS, v4.1.2 (Jelly Bean) | |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 540 x 960 pixels, 4.5 inches, Sensors: Accelerometer, proximity | |
Display Colour | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, 1/3.2" sensor size, 1.4µm pixel size, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Video (720p@30fps), 2ndary (1.6 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise Cancellation with dedicated mic, Document editor, Photo Viwer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
HTC Desire V, Rs 29,800/=
Dimension | 118.5 x 62.3 x 9.3 mm | |
Weight | 114 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512 MB RAM+ microSD card (supports up to 32 GB) | |
Processor | 1 GHz Cortex-A5 | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA),GPRS Class 32, EDGE Class 32, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.0 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | Capacitive touchscreen, 16M colors, Multi-touch input method | |
Operating Frequency / Band | SIM 1: 900 / 1800 / 1900 SIM 2: 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML, Adobe Flash Lite | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Picasa integration,Facebook, Gmail, Games (built-in) | |
Camera | 5 MP, 2592x1944 pixels, autofocus, LED Flesh Geo-tagging, face detection, Video (720p 30fps) | |
Other Features | GPS + A-GPS support, GPU, Google Search, Maps, Digital compass, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM |
HTC Sensation XE, Rs 29,500/=
Dimension | 126.1 x 65.4 x 11.3 mm | |
Weight | 151 g | |
Battery | Talk time Up to 9 h 16 min, Stand-by Up to 310 h | |
OS | Android OS, v2.3.4 (Gingerbread) | |
Memory | 4 GB built-in (1 GB user available), 768 MB RAM, microSD card (supports up to 32GB) | |
Processor | 1.5 GHz dual-core, Qualcomm MSM 8260 Snapdragon | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot),GPRS (80 kbps), EDGE (236.8 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 540 x 960 pixels, 4.3 inches, (Accelerometer + Proximity sensor), Touch-sensitive controls | |
Display Colour | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, Gyro sensor, HTC Sense UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, XviD/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, Beats headset + Beats Audio, SNS integration, TV-out (via MHL A/V link), YouTube, Google Talk, Games (built-in) | |
Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video (1080p 30fps), stereo sound recording, 2ndary | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Voice memo/dial/commands, Document viewer, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
HTC Desire X, Rs 29,000/=
Dimension | 118.5 x 62.3 x 9.3 mm | |
Weight | 114 g | |
Battery | Talk time Up to 20 h, Stand-by Up to 833 h | |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 768 MB RAM + microSD card (supports up to 32 GB) | |
Processor | Dual-core 1 GHz | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA),GPRS Class 32, EDGE Class 32, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.0 inches, Sensor: Accelerometer, proximity, compass | |
Display Colour | Super LCD capacitive touchscreen, 16M colors, Multi-touch input method | |
Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in) | |
Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, Video (480p 30fps) | |
Other Features | GPS + A-GPS support, GPU, Google Search, Maps, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM |
HTC Amaze 4G, Rs 25,500/=
Dimension | 130 x 65.6 x 11.8 mm | |
Weight | 172.9 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 264 h | |
OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x | |
Memory | 16GB built-in, 1GB RAM, microSD card (Supports up to 32GB) | |
Processor | Dual-core 1.5 GHz Scorpion | |
Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA), NFC | |
Display Size | 540 x 960 pixels, 4.3 Inches, Touch-sensitive controls Sensors: Accelerometer, proximity & compass | |
Display Colour | S-LCD capacitive touchscreen, 16M colors, HTC Sense 3.0 UI, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 1700 / 2100 | |
Browser | HTML, Adobe Flash | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, TV-out (via MHL A/V link), Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, face detection, SmartShot, BurstShot, SweepShot, ClearShot, Video (1080P), 2ndry (2MP) | |
Other Features | GPS + A-GPS support, GPU, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Picasa integration, Organizer, Document viewer, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
HTC One V, Rs 24,000/=
Dimension | 120.3 x 59.7 x 9.2 mm | |
Weight | 115 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS,EDGE, 3G (HSDPA, HSUPA) | |
Display Size | 480 x 800 pixels, 3.7 inches, Touch-sensitive controls Sensors: Accelerometer, proximity & compass | |
Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
Browser | HTML | |
Colors | Black, Brown | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, Beats Audio, YouTube, Google Talk, Games (built-in + downlaodable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Simultaneous HD Video and image recording, geo-tagging, face and smile detection, Video (720p) | |
Other Features | GPS + A-GPS support, Document viewer, Predictive text input, Google Search, Maps, Gmail, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
HTC Radar, Rs 21,000/=
Dimension | 120.5 x 61.5 x 10.9 mm | |
Weight | 137 g | |
Battery | Talk time Up to 5 h 30 min, Stand-by Up to 360 h | |
OS | Microsoft Window Phone 7.5 Mango | |
Memory | 8GB built-in, 512MB RAM | |
Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon chipset | |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA), GPRS,EDGE, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 3.8 inches, Gorilla Glass display, (Accelerometer + Proximity sensor) | |
Display Colour | S-LCD capacitive touchscreen, 16M colors, Gyroscope sensor, Multi-touch input method | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Active White, Metal Silver | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/WMV9 player, MP3/AAC+/WAV/WMA9 player, Facebook integration, Games (built-in) | |
Camera | 5MP, 2560x1920 pixels, autofocus, LED flash, Geo-tagging, Video (720p 30fps), 2ndary | |
Other Features | GPS + A-GPS support, HTC Locations, Microsoft office document viewer/editor, Organizer, Voice memo/dial, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
HTC Desire 300, 19,900/=
Dimension | 131.8 x 66.2 x 10.1 mm | |
Weight | 120 g | |
Battery | N/A | |
OS | Android OS, v4.2.2 (Jelly Bean) | |
Memory | 4GB built-in, 512 MB RAM microSD card (supports up to 32GB) | |
Processor | Dual-core 1 GHz Cortex-A5, Qualcomm MSM8225 Snapdragon S4 Play | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS,EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.3 inches, Sensors: Accelerometer, proximity | |
Display Colour | TFT capacitive touchscreen, 16M colors, HTC Sense UI 5.0, Multitouch | |
Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 2100 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, YouTube, Google talk, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, geo-tagging, touch focus, face and smile detection, Video (WVGA@30fps), 2ndary | |
Other Features | GPS + A-GPS support, GPU, Document editor, Photo Viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
HTC ChaCha, Rs 19,000/=
Dimension | 114.4 x 64.6 x 10.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 7 h 30 min, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + 2GB microSD card included (supports up to 32GB) | |
Processor | 800 MHz processor | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS,EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
Display Size | 480 x 320 pixels, 2.6 inches, Gorilla Glass display, (Accelerometer + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors, HTC Sense 2.1 UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Black, Silver | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/AAC+/WAV/WMA player, Facebook dedicated key, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video (D1 (720x480 pixels) 30 fps), 2ndary | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, QWERTYKeyboard, Document viewer, Voice memo, Organizer, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
HTC Desire C, Rs 18,000/=
Dimension | 107.2 x 60.6 x 12.3 mm | |
Weight | 100 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
Processor | 600 MHz, Qualcomm Snapdragon | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA), NFC | |
Display Size | 320 x 480 pixels, 3.5 inches, Multitouch Sensors: Accelerometer & proximity | |
Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Touch-sensitive controls | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML, Adobe Flash | |
Colors | Polar White, Stealth Black, Flamenco Red | |
Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack (Beats Audio sound enhancement), YouTube, Google talk, SNS integration, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video | |
Other Features | GPS + A-GPS support, Organizer, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, Mp3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
HTC Wildfire S, Rs 14,900/=
Dimension | 101.3 x 59.4 x 12.4 mm | |
Weight | 105 g | |
Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |
Processor | 600 MHz | |
Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
Display Size | 320 x 480 pixels, 3.2 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), HTC Sense UI | |
Display Colour | TFT capacitive touchscreen, 256K colors, Touch-sensitive controls | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Black, Silver, Brown, Lilac | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google talk, SNS integration, Games (built-in) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video (VGA 24fps) | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Predictive text input, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
HTC Explorer, Rs 11,700/=
Dimension | 102.8 x 57.2 x 12.9 mm | |
Weight | 108 g | |
Battery | Talk time Up to 7 h 40 min, Stand-by Up to 485 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 90 MB Built-in, 512 MB ROM, 512 MB RAM + microSD Card (supports up to 32GB) | |
Processor | 600MHz Cortex A5 , Adreno 200 GPU, Qulacomm Snapdragon MSM7227 chipset | |
Connectivity | Bluetooth v3.0 with A2DP + EDR, USB, WLAN (Wi-Fi 802.11 b/g/n + Wi-Fi hotspot),GPRS (80 kbps), EDGE (236.8 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
Display Size | TFT capacitive touchscreen, 256K colors (Accelerometer + Proximity sensor) | |
Display Colour | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900) | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML (Adobe Flash) | |
Colors | Active Black, Active Navy, Metallic Black, Metallic Navy | |
Entertainment | Stereo FM radio with RDS, SNS integration, MP3/eAAC+/WAV/WMA player, 3.5mm jack, XviD/MP4/H.264/H.263/WMV player, YouTube, Google Talk, Picasa, Games | |
Camera | 3.15 MP, 2048x1536 pixels, Geo-tagging, face detection, Video (480p) | |
Other Features | GPS + A-GPS support, Digital compass, Maps, Speakerphone | |
Ring Tones | Downloadable, MP3, WAV ringtones | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
No comments:
Post a Comment