Nokia Lumia 520, Rs 16,500/=
Nokia Lumia 920, Rs 38,000/=
Nokia Lumia 820, Rs 35,000/=
Nokia Lumia 720, Rs 27,600/=
Nokia Asha 501, Rs 9,500/=
Nokia 311, Rs 11,700
Nokia 310, Rs 8,900/=
Nokia 308, Rs 8,750/=
Nokia 305, Rs 7,800/=
Nokia 210, Rs 7,800/=
Nokia 205, Rs 6,750/=
Nokia 515, Rs 15,800/=
Nokia 108, Rs 3,250/=
Nokia 107, Rs 2,700
Nokia 208, Rs 5,400/=
Nokia 301, Rs 8,775/=
Nokia 206, Rs 6,500/=
Nokia 110, Rs 4,500/=
MEMORY | Internal | 8 GB, 512 MB RAM |
---|---|---|
Card slot | microSD, up to 64 GB |
CAMERA | Camera Primary | 5 MP, 2592?1936 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | Yes, 720p@30fps |
DISPLAY | DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors Scratch-resistant glass |
---|---|---|
DISPLAY Size | 4.0 inches, 480 x 800 pixels | |
Body Dimensions | 119.9 x 64 x 9.9 mm | |
Body colors | white/black, Yellow, red, cyan | |
Weight | 124 g |
OS | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1 GHz |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | HSDPA 900, 2100 - RM-914 HSDPA 850, 1900, 2100 - RM-915 | |
4G | - | |
Data | GPRS Class B, EDGE Class B Speed HSDPA, 21 Mbps, HSUPA, 5.76 Mbps | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band | |
USB | Yes, microUSB v2.0 |
BLUETOOTH | Yes, v3.0 with A2DP |
GPS | Yes, with A-GPS support and GLONASS |
Voice command | Voice memo, dial |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player |
---|---|---|
Alert types | Vibration, MP3, WAV ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
SIM'S | DUAL SIM | No |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1430 mAh |
---|---|---|
Stand-by | Up to 360 h | |
Talk Time Music play | (2G) Up to 14 h 40 min / (3G) Up to 9 h 40 min Up to 61 h |
Nokia Lumia 920, Rs 38,000/=
|
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v3.1 with A2DP, EDR | ||
GPS | Yes, with A-GPS support and GLONASS | ||
VOICE | Voice memo - command - dial | ||
FORMATS | Audio Formats : MP3 - WAV - eAAC+ - WMA - player Video Formats : MP4 - H.264 - H.263 - WMV - player | ||
DUAL SIM | Dual Sim : No MicroSIM card support only | ||
ENTERTAINMENT |
| ||
BATTERY | Stand-by : Up to 400 h (2G) / Up to 400 h (3G) Talk Time : Up to 17 h (2G) / Up to 10 h (3G) Type : Li-Ion 2000 mAh Music play :Up to 67 h |
Nokia Lumia 820, Rs 35,000/=
MEMORY | Internal : 8 GB storage, 1 GB RAM Card slot : microSD, up to 32 GB |
CAMERA |
Primary : 8 MP,3264x2448 pixels,autofocus,
: - Carl Zeiss Tessar lens,F2.2,dual LED flash Video : Yes, 1080p@30fps Secondary : Yes, VGA |
DISPLAY | Type : AMOLED capacitive touchscreen, 16M colors Size : 480 x 800 pixels, 4.3 inches Body Dimensions :123.8 x 68.5 x 9.9 mm Weight : 160 g Body colors : Black, Gray, Red, Yellow, White, Blue, Violet |
OS | OS : Microsoft Windows Phone 8 CPU : Dual-core 1.5 GHz Krait |
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v3.1 with A2DP, EDR | ||
GPS | Yes, with A-GPS support and GLONASS | ||
VOICE | Voice memo - command | ||
FORMATS | Audio Formats : MP3 - WAV - eAAC+ - WMA - player Video Formats : MP4 - H.264 - H.263 - WMV - player | ||
DUAL SIM | Dual Sim : No MicroSIM card support only | ||
ENTERTAINMENT |
Document viewer/editor,Video/photo editor,Vibration,MP3, WAV ringtones,Loudspeaker,Audio 3.5mm jack,SMS (threaded view), MMS, Email, Push Email, IM,SNS integration,Multitouch,Browser HTML5,Nokia ClearBlack display,Wireless charging,Chipset Qualcomm MSM8960 Snapdragon,GPU Adreno 225,Sensors Accelerometer, proximity, compass,Active noise cancellation with dedicated mic,SNS integration,Geo tagging,Predictive text input.
| ||
BATTERY | Stand-by : Up to 330 h (2G) / Up to 330 h (3G) Talk Time :Up to 14 h (2G) / Up to 8 h (3G) Type : Li-Ion 1650 mAh (BP-5T) Music play : Up to 55 h |
Nokia Lumia 720, Rs 27,600/=
MEMORY | Internal | 8 GB, 512 MB RAM |
---|---|---|
Card slot | microSD, up to 64 GB |
CAMERA | Camera Primary | 6.7 MP, 3088 x 2152 pixels, Carl Zeiss optics, autofocus, LED flash , Multitouch Corning Gorilla Glass 2 - ClearBlack display |
---|---|---|
Secondary | Yes, 1.3 MP, 720p@30fps | |
Video | Yes, 720p@30fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 16M colors Scratch-resistant glass |
---|---|---|
DISPLAY Size | 4.3 inches, 480 x 800 pixels | |
Body Dimensions | 127.9 x 67.5 x 9 mm | |
Body colors | Cyan/Black, White, Red, Yellow | |
Weight | 128 g |
OS | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1 GHz |
NETWORK DATA CONNECT IVITY | 2G | GSM 850,900, 1800, 1900 |
---|---|---|
3G | HSDPA 850, 900, 1900, 2100 | |
4G | - | |
Data | GPRS Class B, EDGE Class B Speed HSDPA, 21 Mbps, HSUPA, 5.76 Mbps | |
Wi-Fi NFC | Wi-Fi 802.11 a/b/g/n, dual band Yes | |
USB | Yes, microUSB v2.0 |
BLUETOOTH | Yes, v3.0 with A2DP |
GPS | Yes, with A-GPS support and GLONASS |
Voice command | Voice memo, dial |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player |
---|---|---|
Alert types | Vibration, MP3, WAV ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
SIM'S | DUAL SIM | No |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 2000 mAh (BP-4GW) |
---|---|---|
Stand-by | Up to 520 h | |
Talk Time Music play | (2G) Up to 23 h 20 min - (3G) Up to 13 h 20 min Up to 79 h |
Nokia Asha 501, Rs 9,500/=
MEMORY | Internal | 128 MB |
---|---|---|
Card slot | microSD, up to 32 GB, 4 GB card included |
CAMERA | Camera Primary | 3.2 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes,QVGA@15fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 256K colors Multitouch Up to 2 fingers |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 320 pixels | |
Body Dimensions | 99.2 x 58 x 12.1 mm | |
Body colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
Weight | 98 g |
OS | OS | Nokia Asha software platform 1.0 |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 1900 or GSM 900, 1800 GSM 900, 1800 - SIM 1 & SIM 2 (Dual SIM model) |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | |
Wi-Fi | WLAN Wi-Fi 802.11 b/g | |
USB | Yes, microUSB |
BLUETOOTH | Yes, v3.0 with EDR |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.263, WMV - Player |
SIM'S | DUAL SIM | Optional Dual SIM (Micro-SIM) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | Up to 1152 h::for dual-SIM model Standby Up to 624h | |
Talk Time Music play | Up to 17 h ::for dual-SIM model Standby Up to 17 h Up to 56 h |
Nokia 311, Rs 11,700
|
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v2.1 with EDR | ||
GPS | No | ||
VOICE | Voice memo | ||
FORMATS | Audio Formats : MP3 - WAV - WMA - AAC - player Video Formats : MP4 - H.264 - H.263 - WMV - player | ||
DUAL SIM | DUAL SIM : No | ||
ENTERTAINMENT | Browser WAP 2.0/xHTML, HTML, Stereo FM radio with RDS, Games + downloadable, SMS, MMS, Email, IM, Java, Audio 3.5mm jack,Loudspeaker, Vibration, Polyphonic(64), WAV, MP3 ringtones, Protection Corning Gorilla Glass, Multitouch, SNS integration, Organizer, Predictive text input, Sensors Accelerometer, proximity. | ||
BATTERY | Stand-by : Up to 696 h (2G) / Up to 768 h (3G) Music play : Up to 40 h Talk Time : Up to 14 h (2G) / Up to 6 h (3G) Type : Li-Ion 1110 mAh (BL-4U) |
Nokia 310, Rs 8,900/=
MEMORY | Internal | 20 MB, 128 MB ROM, 64 MB RAM Phonebook 1000 contacts, Call records |
---|---|---|
Card slot | microSD, up to 32 GB, 2/4 GB included |
CAMERA | Camera Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes, 176x144@10fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 400 pixels | |
Body Dimensions | 109.9 x 54 x 13 mm | |
Body colors | Black, White, Golden Light | |
Weight | 103.7 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 900, 1800 - SIM 1 GSM 900, 1800 - SIM 2 |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS, EDGE | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
USB | Yes, microUSB v2.0 |
BLUETOOTH | Yes, v3.0 with A2DP |
GPS | No |
Voice command | Voice memo, dial |
FORMATS | Audio Formats | Audio Supports WAV, MP3, WMA, eAAC+ - Player |
---|---|---|
Alert types | Vibration, Polyphonic, WAV, MP3 ringtones | |
Video Formats | Video Supports MP4, WMV, H.263, H.264 - Player |
SIM'S | DUAL SIM | Yes Dual SIM Mini-SIM. |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1110 mAh (BL-4U) |
---|---|---|
Stand-by | Up to 600 h | |
Talk Time Music play | Up to 17 h Up to 54 h |
Nokia 308, Rs 8,750/=
|
NETWORK DATA CONNECT IVITY | ||
---|---|---|
GSM | GSM 900 / 1800 - SIM 1 - GSM 900 / 1800 - SIM 2 | |
UMTS | - | |
Data | EDGE, GPRS | |
Wi-Fi | No | |
USB | MicroUSB v2.0 |
BLUETOOTH | v3.0 with A2DP |
GPS | No |
Voice command | Voice memo | |
FORMATS | Audio Formats | MP3 - WAV - WMA - AAC+ - Audio player |
---|---|---|
Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Video Formats | MP4 - H.264 - H.263 - WMV - Video player |
SIM'S | DUAL SIM | Dual SIM Easy swap SIM support (no reboot required) |
---|---|---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1110 mAh (BL-4U) |
---|---|---|
Stand-by | Up to 510 h | |
Talk Time | Up to 6 h | |
Music play | Up to 40 h |
Nokia 305, Rs 7,800/=
|
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v2.1 with EDR | ||
GPS | No | ||
VOICE | Voice memo | ||
FORMATS | Audio Formats : MP3 - WMA - AAC - player Video Formats : MP3 - WAV - WMA - AAC - player | ||
DUAL SIM | DUAL SIM :Yes, Dual SIM | ||
ENTERTAINMENT | SMS, MMS, Email, IM, Browser WAP 2.0/xHTML, HTML, Stereo FM radiowith RDS, Games, Java,Vibration, Polyphonic(64), WAV, MP3 ringtones, Organizer, Loudspeaker,Audio 3.5mm jack, Multitouch, Features Sensors, Accelerometer,SNS integration, Predictive text input. | ||
BATTERY | Stand-by : Up to 528 h Music play : Up to 40 h Talk Time : Up to 14 h Type : Li-Ion 1110 mAh (BL-4U) |
Nokia 210, Rs 7,800/=
MEMORY | Internal | 64 MB, 32 MB RAM |
---|---|---|
Card slot Phonebook Call records | microSD, up to 32 GB 1000 entries Yes |
CAMERA | Camera Primary | 2 MP, 1600x1200 pixels Corning Gorilla Glass 2 - ClearBlack display |
---|---|---|
Secondary | No | |
Video | Yes, QCIF@10fps |
DISPLAY | DISPLAY Type | TFT, 65K colors |
---|---|---|
DISPLAY Size | 2.4 inches, 320 x 240 pixels | |
Body Dimensions | 111.5 x 60 x 11.8 mm | |
Body colors | Yellow, Black, White, Cyan, Magenta | |
Weight | 97.3 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 1900 or GSM 900, 1800 GSM 900, 1800 - SIM 1 & SIM 2 (Dual SIM model) |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS Class 32, EDGE Class 32 | |
Wi-Fi | Wi-Fi 802.11 b/g | |
USB | Yes, microUSB |
BLUETOOTH | Yes, v2.1 with EDR |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.263, WMV - Player |
SIM'S | DUAL SIM | Optional Dual SIM (Mini-SIM) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | Up to 1104 h | |
Talk Time Music play | Up to 12 h Up to 40 h |
Nokia 205, Rs 6,750/=
MEMORY | Internal | 64MB storage Internal Memory |
---|---|---|
Card slot PhoneBook Call records | MicroSD card (supports up to 32 GB) Yes, Photocall 20 dialed, 20 received, 20 missed calls |
CAMERA | Camera Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | Yes, QCIF@10fps |
DISPLAY | DISPLAY Type | TFT, 65K colors |
---|---|---|
DISPLAY Size | 2.4 inches 320 x 240 pixels | |
Body Dimensions | 112.8 x 61.1 x 13 mm | |
Body colors | Cyan, Magenta, Orange | |
Weight | 94 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | - | |
Data | GPRS Class 12, EDGE Class 12 | |
Wi-Fi | ------ NO ------ | |
USB | Yes, microUSB v2.0 ( USB On-the-go support ) |
BLUETOOTH | Yes, v2.1 with A2DP, EDR |
GPS | ------- NO --------- |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV |
SIM'S | DUAL SIM | Optional dual SIM (Mini-SIM) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1020 mAh (BL-5C) |
---|---|---|
Stand-by | Up to 891 h | |
Talk Time Music play | Up to 11 h Up to 31 h |
Nokia 515, Rs 15,800/=
MEMORY | Internal | 256 MB, 64 MB RAM |
---|---|---|
Card slot Phonebook Call-rec | MicroSD, up to 32 GB 1000 entries Yes |
CAMERA | Camera Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Secondary | No | |
Video | Yes, QVGA@30fps |
DISPLAY | DISPLAY Type | TFT, 256K colors |
---|---|---|
DISPLAY Size | 2.4 inches, 240 x 320 pixels | |
Body Dimensions | 114 x 48 x 11 mm | |
Body colors | White, Black | |
Weight | 101.1 g |
OS | OS | Series 40 powered |
---|---|---|
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 - SIM 1 GSM 850, 900, 1800, 1900 - SIM 2 |
---|---|---|
3G | HSDPA 900, 2100 - SIM 1 | |
4G | - | |
Data | GPRS No : EDGE No | |
Wi-Fi | WLAN : No | |
USB | Yes - MicroUSB v2.0 |
BLUETOOTH | Yes, v3.0, with A2DP - single SIM only. |
GPS | No |
Voice command | - |
FORMATS | Audio Formats | MP3, WAV, AAC - player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | MP4, H.264, H.263 - player |
SIM'S | DUAL SIM | Yes Optional Dual SIM - Micro-SIM. |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | (2G) Up to 912 h / (3G) Up to 912 h | |
Talk Time Music play | (2G) Up to 10 h 18 min / (3G) Up to 5 h 18 min Up to 35 h |
Nokia 108, Rs 3,250/=
|
OS | OS | Symbian powered |
---|---|---|
NETWORK DATA CONNECT IVITY | 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS Yes : EDGE No | |
Wi-Fi | WLAN : No | |
USB | Yes (charging only) |
BLUETOOTH | Yes, v3.0 |
GPS | No |
Voice command | - |
FORMATS | Audio Formats | WAV, MP3, AAC - player |
---|---|---|
Alert types | Vibration, Polyphonic(32), MP3 ringtones | |
Video Formats | MP4, H.263 - player |
SIM'S | DUAL SIM | Dual SIM (Mini-SIM, dual stand-by) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 950 mAh battery (BL-4C) |
---|---|---|
Stand-by | Up to 600 h | |
Talk Time Music play | Up to 13 h 40 min Up to 41 h |
Nokia 107, Rs 2,700
MEMORY | Internal | 4 MB Ram |
---|---|---|
Card slot Phonebook Call-rec | MicroSD, up to 16 GB 500 contacts Yes |
CAMERA | Camera Primary | No |
---|---|---|
Secondary | No | |
Video | - |
DISPLAY | DISPLAY Type | TFT, 65K colors |
---|---|---|
DISPLAY Size | 1.8 inches, 128 x 160 pixels | |
Body Dimensions | 112.9 x 47.5 x 14.9 mm | |
Body colors | Black, White, Red | |
Weight | 75.8 g |
OS | OS | - |
---|---|---|
CPU Chipset GPU | - - - |
NETWORK DATA CONNECT IVITY | 2G | GSM 900, 1800 - SIM 1 GSM 900, 1800 - SIM 2 |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS No : EDGE No | |
Wi-Fi | WLAN : No | |
USB | Yes - charging only |
BLUETOOTH | No |
GPS | No |
Voice command | No |
FORMATS | Audio Formats | MP3 player |
---|---|---|
Alert types | Polyphonic 32 ringtones, Vibration | |
Video Formats | - |
SIM'S | DUAL SIM | Yes Dual SIM ; Mini-SIM, dual stand-by |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1020 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 576 h | |
Talk Time Music play | Up to 12 h 40 min Up to 35 h |
Nokia 208, Rs 5,400/=
MEMORY | Internal | 256 MB, 64 MB RAM |
---|---|---|
Card slot Phonebook Callrecords | microSD, up to 32 GB 1000 entries Yes |
CAMERA | Camera Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Secondary | No | |
Video | Yes, QVGA@15fps |
DISPLAY | DISPLAY Type | TFT, 256K colors |
---|---|---|
DISPLAY Size | 2.4 inches, 240 x 320 pixels | |
Body Dimensions | 114.2 x 50.9 x 12.8 mm | |
Body colors | Cyan , Red, Yellow, Black, White | |
Weight | 89.6 g |
OS | OS | run a refreshed operating system |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 900, 2100 | |
4G | - | |
Data | GPRS, EDGE, Speed | |
Wi-Fi | No | |
USB | Yes, microUSB |
BLUETOOTH | Yes, ( single SIM only ) v3.0/w. A2DP |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.264, H.263 - Player |
SIM'S | DUAL SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1020 mAh (BL-5C) |
---|---|---|
Stand-by | (2G) Up to 490 h / (3G) Up to 500 h | |
Talk Time Music play | (2G) Up to 12 h / (3G) Up to 4 h 30 min Up to 29 h |
Nokia 301, Rs 8,775/=
|
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 - SIM 1 - (RM-839) GSM 850, 900, 1800, 1900 - SIM 1 - (RM-839) |
---|---|---|
3G | HSDPA 900, 2100 - RM-840, RM-839 HSDPA 850, 1900 - RM-841 | |
4G | - | |
Data | GPRS, EDGE, Speed | |
Wi-Fi | No | |
USB | Yes |
BLUETOOTH | Yes, v2.1 with A2DP, EDR |
GPS | No |
Voice command |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.263, WMV - Player |
SIM'S | DUAL SIM | Yes Dual SIM Optional Dual SIM (Mini-SIM) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1110 mAh - (BL-4U) |
---|---|---|
Stand-by | (2G) Up to 888 h / (3G) Up to 936 h | |
Talk Time | (2G) Up to 20 h / (3G) Up to 6 h |
Nokia 206, Rs 6,500/=
|
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 1900 Mhz - SIM 1 GSM 900, 1800 Mhz - SIM 2 |
---|---|---|
3G | - | |
Data | GPRS Class 12, 32 - 48 kbps, EDGE Class 12 | |
Wi-Fi | ------ NO ------ | |
USB | Yes, microUSB v2.0 ( USB On-the-go support ) |
BLUETOOTH | Yes, v2.1 with A2DP, EDR |
GPS | ------- NO --------- |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV |
SIM'S | DUAL SIM | Optional dual SIM (Mini-SIM, Dual-standby) |
---|
OTHER FEATURES |
|
---|
BATTERY | Type | Li-Ion 1100 mAh (BL-4U) |
---|---|---|
Stand-by | Up to 680 h | |
Talk Time Music play | Up to 20 h Up to 41 h |
Nokia 110, Rs 4,500/=
|
DATA NETWORK
| GPS Bluetooth NFC GPRS EDGE SPEED USB | No Yes, v2.1 with EDR - Yes Yes No No
-
|
CAMERA
| Primary Secondary Features | VGA, 640x480 pixels Yes, 176x144@15fps No
-
|
FEATURES
| Messaging Browser Colors | SMS(threaded view), MMS, Email, IM WAP 1.1 Black, Magenta, Lime Green, Cyan |
Games
Radio
Java
-
-
-
-
- | Yes Stereo FM radio with RDS, FM recording Yes Dual SIM Audio Formats : MP3/WMA/AAC player Video Formats : MP4/H.264 player Organizer Voice memo | |
SOUND
|
Alert Type
LoudSpeaker
3.5mm Jack
-
| Vibration; Polyphonic Yes Yes Beats Audio sound enhancement |
BATTERY
|
Stand-by
Talk Time Music play
Type
| Up to 636 h Up to 10 h 30 min Up to 27 h Li-Ion 1020mAh (BL-5C) |
Entrar
ReplyDelete