LG P705, Optimus L7, Rs 15,500/=
Dimension | 125.5 x 67 x 8.7 mm | |
Weight | 122 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 550h | |
OS | Android OS, v4.0.3 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512MBRAM, microSD (supports upto 32GB) | |
Processor | 1 GHz Cortex-A5 | |
Connectivity | Bluetooth v3.0 with A2DP, USB, GPRS, EDGE, 3G (HSDPA 5.76Mbps), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA) | |
Display Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Sensors: Accelerometer, proximity, compass | |
Display Colour | IPS LCD, capacitive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | |
Browser | HTML5, Adobe Flash Lite | |
Colors | Black, White | |
Entertainment | FM Radio, MP3/WAV/WMA/eAAC+ player, 3.5mm Jack, SNS integration, YouTube, Google Talk, | |
Camera | 5 MP, 2592 x 1944 pixels, Video (VGA 30fps), | |
Other Features | GPS + A-GPS support, Document viewer, Organizer, Voice memo, Predictive text input, Geo tagging | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
No comments:
Post a Comment